Name of the building Nishitenma no.11 Matsuya Bldg.
Outer features
|
Outline of the property
Type | Building for offices |
Location | Osakashi, Kitaku, Nishitemma 1-10-8 |
Station | Sakaisuji line "Kitahama station" (5 min. walk) Midosuji line "Yodoyabashi station" 7 min. walk (exit no.26) |
Floors | 6Floor |
Land area | 519.21㎡ |
Premise area (occupancy) | 1965.73㎡ |
Age | 1986YearApr |
Facilities |
|
Services
-
Optical fiber available
-
Parking lotOutside parking lot for 9 cars
-
Antenna for cell phone receptance
-
Free-of-charge rental goods
-
Refreshing room
-
Meeting room (pay )
-
Car sharing
-
Machine security system in each room (Basic fee 1575 yen a month)
-
PC support system
Vacant info.
Room no. | Floors | Tsubo | Current vacancy |
---|---|---|---|
103 | 1 | 52.86 | Vacant rooms |
301 | 3 | 18.18 | Vacant rooms |
601 | 6 | 19.67 | Vacant rooms |
Map
Interior photos for your reference
※The photo is just an imaginary and the actual room may be different.