| Name of the property | Room no. | Floors | Tsubo | Footprint | Current vacancy |
|---|---|---|---|---|---|
| No.3 Matsuya Bldg. | 666 | 6 | 9.48 | 31.34 ㎡ | Vacant rooms |
| No.3 Matsuya Bldg. | 772 | 7 | 15.62 | 51.64 ㎡ | Vacant rooms |
| No.3 Matsuya Bldg. | 779 | 7 | 28.83 | 95.31 ㎡ | Vacant rooms |
| No.3 Matsuya Bldg. | 988 | 9 | 5.88 | 19.44 ㎡ | Vacant rooms |
| No.3 Matsuya Bldg. | 1152 | 11 | 5.49 | 18.15 ㎡ | Vacant rooms |
| No.5 Matsuya Bldg. | 611 | 6 | 8.88 | 29.36 ㎡ | Vacant rooms |
| No.6 Matsuya Bldg. | 330 | 3 | 14.37 | 47.5 ㎡ | Vacant rooms |
| No.6 Matsuya Bldg. | 622 | 6 | 6.5 | 21.49 ㎡ | Vacant rooms |
| No.6 Matsuya Bldg. | 852 | 8 | 6.13 | 20.26 ㎡ | Vacant rooms |
| No.7 Matsuya Bldg. | 701 | 7 | 23.31 | 77.06 ㎡ | Vacant rooms |
| No.7 Matsuya Bldg. | 705 | 7 | 21.88 | 72.33 ㎡ | Vacant rooms |
| No.7 Matsuya Bldg. | 1158 | 11 | 10.39 | 34.35 ㎡ | Vacant rooms |
| No.7 Matsuya Bldg. | 1480 | 14 | 6.44 | 21.29 ㎡ | Vacant rooms |
| No.8 Matsuya Bldg. | 406 | 4 | 5.91 | 19.54 ㎡ | Vacant rooms |
| No.8 Matsuya Bldg. | 605 | 6 | 11.56 | 38.22 ㎡ | Vacant rooms |
| No.8 Matsuya Bldg. | 805 | 8 | 5.91 | 19.54 ㎡ | Vacant rooms |
| No.8 Matsuya Bldg. | 907 | 9 | 12.46 | 41.19 ㎡ | Vacant rooms |
| No.10 Matsuya Bldg. | 380 | 3 | 21.3 | 70.41 ㎡ | Vacant rooms |
| No.10 Matsuya Bldg. | 1010 | 10 | 16.86 | 55.74 ㎡ | Vacant rooms |
| No.10 Matsuya Bldg. | 1107 | 11 | 5.69 | 18.81 ㎡ | Vacant rooms |
| Nishitenma no.11 Matsuya Bldg. | 103 | 1 | 81.39 | 269.06 ㎡ | Vacant rooms |
| Nishitenma no.11 Matsuya Bldg. | 208 | 2 | 33.1 | 109.42 ㎡ | Vacant rooms |
| Andouji no.17 Matsuya bldg. | 410 | 4 | 6.7 | 22.15 ㎡ | Vacant rooms |
| Andouji no.17 Matsuya bldg. | 810 | 6.7 | 22.15 ㎡ | Vacant rooms | |
| Higobashi no.21 Matsuya Bldg. | 601 | 6 | 19 | 62.81 ㎡ | Vacant rooms |
| Nagahoribashi no.25 Matsuya Bldg. | 101 | 1 | 36.25 | 119.84 ㎡ | Vacant rooms |
| Nagahoribashi no.25 Matsuya Bldg. | 802 | 34.20 | 113.06 ㎡ | Vacant rooms |















