| Name of the property | Room no. | Floors | Tsubo | Footprint | Current vacancy |
|---|---|---|---|---|---|
| No.3 Matsuya Bldg. | 565 | 5 | 13 | 42.98 ㎡ | Vacant rooms |
| No.3 Matsuya Bldg. | 666 | 9 | 9.48 | 31.34 ㎡ | Vacant rooms |
| No.3 Matsuya Bldg. | 779 | 7 | 28.83 | 95.31 ㎡ | Vacant rooms |
| No.3 Matsuya Bldg. | 988 | 9 | 5.88 | 19.44 ㎡ | Vacant rooms |
| No.6 Matsuya Bldg. | 910 | 9 | 6.5 | 21.49 ㎡ | Vacant rooms |
| No.6 Matsuya Bldg. | 920 | 9 | 6.75 | 22.31 ㎡ | Vacant rooms |
| No.7 Matsuya Bldg. | 1162 | 11 | 12.11 | 40.03 ㎡ | Vacant rooms |
| No.8 Matsuya Bldg. | 120 | 1 | 16.91 | 55.9 ㎡ | Vacant rooms |
| No.8 Matsuya Bldg. | 805 | 8 | 12.81 | 42.35 ㎡ | Vacant rooms |
| No.8 Matsuya Bldg. | 1106 | 11 | 6.9 | 22.81 ㎡ | Vacant rooms |
| No.10 Matsuya Bldg. | 380 | 3 | 21.3 | 70.41 ㎡ | Vacant rooms |
| No.10 Matsuya Bldg. | 620 | 6 | 21.3 | 70.41 ㎡ | Vacant rooms |
| Andouji no.17 Matsuya bldg. | 870 | 28.4 | 93.88 ㎡ | Vacant rooms | |
| Andouji no.17 Matsuya bldg. | 810 | 6.7 | 22.15 ㎡ | Vacant rooms | |
| Andouji no.17 Matsuya bldg. | 710 | 6.9 | 22.81 ㎡ | Vacant rooms | |
| Higobashi no.21 Matsuya Bldg. | 601 | 6 | 19 | 62.81 ㎡ | Vacant rooms |
| Nagahoribashi no.25 Matsuya Bldg. | 101 | 1 | 36.25 | 119.84 ㎡ | Vacant rooms |
| Nagahoribashi no.25 Matsuya Bldg. | 802 | 34.20 | 113.06 ㎡ | Vacant rooms |















