Name of the building No.8 Matsuya Bldg.
Outer features
|
|
Outline of the property
| Type | Building for offices |
| Location | Osakashi, Chuoku, Noujinbashi 2-1-35 |
| Station | Subway Tanimachi/Chuo line "Tanimachi 4 chome station" 4 min. walk (exit no.8) |
| Floors | 11Floor |
| Land area | 328.74㎡ |
| Premise area (occupancy) | 2629.88㎡ |
| Age | 1983YearJul |
| Facilities |
|
Services
-
Optical fiber available -
Parking lotOne cubical parking lot (No. 6 Matsuya Bldg.) -
Antenna for cell phone receptance -
Free-of-charge rental goods -
Refreshing room -
Meeting room (pay ) -
Car sharing -
Machine security system in each room (Basic fee 1575 yen a month) -
PC support system
Vacant info.
| Room no. | Floors | Tsubo | Current vacancy |
|---|---|---|---|
| 120 | 1 | 16.91 | Vacant rooms |
| 805 | 8 | 12.81 | Vacant rooms |
| 1106 | 11 | 6.9 | Vacant rooms |
Map
Interior photos for your reference
※The photo is just an imaginary and the actual room may be different.
















