Name of the building No.3 Matsuya Bldg.
Outer features
|
|
Outline of the property
| Type | Building for offices |
| Location | Osakashi, Chuoku, Uehonmachinishi1-2-14 |
| Station | Subway Tanimachi / Nagahoritsurumiryokuchi line "Tanimachi 6 Chome station" 1min. walk (exit no.7) |
| Floors | 11Floor |
| Land area | 756.46㎡ |
| Premise area (occupancy) | 6343.47㎡ |
| Age | 1973YearOct |
| Facilities |
|
Services
-
Optical fiber available -
Parking lotParking lot for 72 cars -
Antenna for cell phone receptance -
Free-of-charge rental goods -
Refreshing room -
Meeting room (pay ) -
Car sharing -
Machine security system in each room (Basic fee 1575 yen a month) -
PC support system
Vacant info.
| Room no. | Floors | Tsubo | Current vacancy |
|---|---|---|---|
| 565 | 5 | 13 | Vacant rooms |
| 666 | 9 | 9.48 | Vacant rooms |
| 779 | 7 | 28.83 | Vacant rooms |
| 988 | 9 | 5.88 | Vacant rooms |
Map
Interior photos for your reference
※The photo is just an imaginary and the actual room may be different.
















